See all 10 photos
Price Details
Price per night: 100 $
Cleaning Fee: 100 $ Single Fee
City Tax Fee: 100 $ Single Fee
Minimum no of nights: 7
Address
Address: 3855 S Atlantic Ave, Daytona Beach, FL 32118
City: Daytona Beach FL
County: Volusia
State: Florida
Zip: 32118
Country: United States
Listing Details
Property ID: 28450
Property Size: 1,600 ft2
Rooms: 4
Bedrooms: 3
Bathrooms: 3
Features
Amenities
Iron
Bed and bath
Bed linens
Hair dryer
Hangers
Shampoo
Dining
Coffee maker
Cooking basics
Dishwasher
High chair
Refrigerator
Facilities
Breakfast Included
Other Features
Air Conditioner
Bar / Restaurant
Doorman
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Fax
Free Parking on Premises
Garden or backyard
Gym
Heating
Hot Tub
Indoor Fireplace
Internet
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Projector(s)
Scanner / Printer
Smoking Allowed
Suitable for Events
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100 $ | 2 100 $ | 3 100 $ |
||||
4 100 $ | 5 100 $ | 6 100 $ | 7 100 $ | 8 100 $ | 9 100 $ | 10 100 $ |
11 100 $ | 12 100 $ | 13 100 $ | 14 100 $ | 15 100 $ | 16 100 $ | 17 100 $ |
18 100 $ | 19 100 $ | 20 100 $ | 21 100 $ | 22 100 $ | 23 100 $ | 24 100 $ |
25 100 $ | 26 100 $ | 27 100 $ | 28 100 $ | 29 100 $ | 30 100 $ | 31 100 $ |
January 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100 $ | 2 100 $ | 3 100 $ | 4 100 $ | 5 100 $ | 6 100 $ | 7 100 $ |
8 100 $ | 9 100 $ | 10 100 $ | 11 100 $ | 12 100 $ | 13 100 $ | 14 100 $ |
15 100 $ | 16 100 $ | 17 100 $ | 18 100 $ | 19 100 $ | 20 100 $ | 21 100 $ |
22 100 $ | 23 100 $ | 24 100 $ | 25 100 $ | 26 100 $ | 27 100 $ | 28 100 $ |
29 100 $ | 30 100 $ | 31 100 $ |
past
today
booked
Similar Listings
featured